# | Brand Name | Type | Country | Company | Efficacy |
---|---|---|---|---|---|
1 | Pfizer -Bointech Covid-19 vaccine | RNA Vaccine | USA/ Germany | Pfizer/ Bointech | 0.95 |
2 | BBIBP-CorV Vaccine | Inactivated SARS-Cov-2 | China | Sinopharm | ND |
3 | Coronavac | Inactivated SARS-Cov-2 | China | Sinovac | 0.65 |
4 | Moderna Covid-19 vaccine | RNA Vaccine | Moderna | 0.94 | |
5 | Oxford-AstraZeneca Covid-19 vaccine | Adenovirus vector | UK | AstraZeneca /oxford | 0.9 |
6 | Ad26.COV2.S | Adenovirus vector | Netherlands / USA | Jansen | 0.9 |
7 | Sputnik V Covid-19 Vaccine | Recombinant Adenovirus vector | Russia | Sputnik V | 0.916 |
8 | Zycov-D | DNA Vaccine | India | Cadila | ND |
Complete list of Emergency Use Approved Covid 19 Vaccines (as at Feb. 2021)
