What is semen analysis test and what does it measure?
A Semen Analysis Test, also known as seminalysis, is a laboratory test used to assess male fertility by evaluating a semen sample. The test measures several key parameters:
These measurements help determine if a problem with sperm production or quality could be contributing to infertility.
Reasons For ordering the Semen analysis Test
Doctors commonly recommend a semen analysis for:
- Couples experiencing difficulty conceiving after one year of trying
- Men with a history of genital infections, testicular trauma, or undescended testicles
- Assessment before fertility treatments such as IVF
- Evaluating the effectiveness of vasectomy or its reversal
- Investigating symptoms such as low libido or hormonal imbalances126.
Preparation/Instructions For The Seminalysis Test
To ensure accurate results, follow these instructions:
IMPORTANT NOTICE
Semen sample collection is only done at the lab ( No home self collection option). This is because sample analysis MUST be started within 30 minutes of collection.
Test Parameters – What Seminalysis Tests For
At our lab, we follow the WHO 2021 recommended protocol for seminalysis. The table below shows key parameters and their reference values
| Semen Analysis Parameters – WHO 6th Edition | ||
| Reference limits are lower fifth-percentile values, not strict boundaries between fertile and infertile men. | ||
| Parameter | Reference range / reporting criterion | Explanation / importance |
| Abstinence period | 2-7 days | Recommended preparation period. Record the exact duration because it can affect semen volume, sperm concentration and motility. |
| Collection location | Record | Helps evaluate transport time, temperature exposure and other pre-analytical factors. |
| Time of collection | Record exact time | Required to determine the interval before liquefaction and examination. |
| Time of examination | Begin promptly after liquefaction, preferably within 30-60 minutes of collection | Excessive delay can alter motility, vitality and other semen characteristics. |
| Completeness of collection | Record as complete or incomplete | Loss of the first portion can significantly underestimate sperm concentration and total sperm number. |
| Semen volume | Lower reference limit: 1.4 mL | Measures total ejaculate volume. Low volume may reflect incomplete collection, retrograde ejaculation, obstruction or reduced accessory-gland secretion. |
| Appearance | Normally homogeneous and grey-opalescent | Unusual colour or transparency may be associated with low sperm concentration, blood, inflammation or contamination. |
| Liquefaction | Normally complete within 60 minutes | Persistent incomplete liquefaction may interfere with motility and accurate measurement. |
| Viscosity | Normal when the sample forms a thread <2 cm after liquefaction | Increased viscosity can impede sperm movement and interfere with laboratory assessment. |
| pH | Measure and report; WHO 6th edition gives no population-derived lower reference limit | Abnormally low pH, particularly with low volume and absent sperm, may suggest distal reproductive-tract obstruction. pH is not diagnostic alone. |
| Seminal fructose | Prefer quantitative assessment when indicated; approximately >=13 micromol per ejaculate has traditionally been used | Reflects seminal-vesicle secretion. Low or absent fructose can support investigation of ejaculatory-duct obstruction or seminal-vesicle dysfunction. |
| Sperm vitality (viability) | Lower reference limit: 54% live sperm | Determines the proportion of living sperm and is especially useful when total motility is reduced. |
| Sperm concentration | Lower reference limit: 16 million/mL | Measures sperm per millilitre. It is one component of semen quality and cannot independently determine fertility. |
| Total sperm number per ejaculate | Lower reference limit: 39 million per ejaculate | Calculated from semen volume and concentration; represents overall sperm output. |
| Total motility (PR + NP) | Lower reference limit: 42% | Percentage showing either progressive or non-progressive movement. |
| Progressive motility (PR) | Lower reference limit: 30% | Percentage moving actively forward; important for sperm transport. |
| Non-progressive motility (NP) | Report percentage; no separate clinical decision limit | Sperm show movement without effective forward progression. It contributes to total motility. |
| Immotile sperm | Report percentage; no independent reference limit | Sperm show no movement. Vitality testing determines whether immotile sperm are alive or dead. |
| Normal sperm morphology | Lower reference limit: 4% normal forms using strict criteria | Percentage with normal head, midpiece and tail structure. Interpret alongside count, motility and clinical context. |
| Abnormal head forms | Report percentage or predominant defects; no universal reference limit | Head abnormalities may affect interaction with and penetration of the oocyte. |
| Abnormal neck/midpiece forms | Report percentage or predominant defects; no universal reference limit | Midpiece defects may interfere with energy generation and movement. |
| Abnormal tail forms | Report percentage or predominant defects; no universal reference limit | Tail defects may reduce progressive movement. |
| Immature germ cells | Report concentration or microscopy findings; no universal reference limit | Increased numbers may reflect disrupted sperm production and must be distinguished from leucocytes. |
| Epithelial cells | Report when present; no universal reference limit | May arise from the genitourinary tract or specimen contamination; increased numbers may accompany inflammation. |
| Leucocytes | <1.0 million peroxidase-positive leucocytes/mL | Values at or above this threshold constitute leukocytospermia. This may indicate inflammation but does not prove infection. |
| Red blood cells | Normally absent or very few; no WHO numerical limit | Presence should be reported and interpreted according to quantity and clinical circumstances. |
| Candida | Normally not detected | Detection may reflect infection, colonisation or contamination and requires clinical correlation. |
| Trichomonads | Not detected | Detection suggests infection and warrants appropriate confirmatory or clinical evaluation. |
| Sperm aggregation | Report as absent or present; no universal reference limit | Non-specific adherence of sperm to mucus, debris or other cells. |
| Sperm agglutination | Normally absent; if present, report site and grade | Motile sperm adhering directly to one another may impair motility. It can be associated with antisperm antibodies but is not diagnostic alone. |
| Granular debris | Report when significant; no universal reference limit | Increased debris may accompany inflammation, cellular breakdown or contamination. |
| Crystals | Report when present; no universal reference limit | Usually descriptive; significance depends on type, abundance and associated findings. |
| Gram stain | Normally no organisms seen | Screens for bacteria, but a negative stain does not exclude infection. Culture or molecular testing may be required. |
| Source: WHO Laboratory Manual for the Examination and Processing of Human Semen, 6th edition (2021) – https://www.who.int/publications/i/item/9789240030787 | ||
Always consult your doctor or fertility expert for interpretation, as results must be intepreted in conjuction with other relevant clinical information.
Waiting Time For Seminalysis Results
With our steof art computerised AI aided sperm analysis,results are available within 24 hours after the sample is submitted. The report will be shared to your email address or WhatsApp number provided during registration.
How to order the test Semen Analysis Test
You can order your seminalysis test in either of 2 easy ways:-
- Add the test to your cart button and complete the checkout process. We will receive your order on email and schedule sample collection for you.
- Click WhatsApp button below and chat with our Test Advisor one-on-one.
- Walk in to our lab in Hurlingham before 11am Monday-Friday.
Related Tests Of Interest
Free Testosterone Test
Original price was: KSh5,590.00.KSh5,500.00Current price is: KSh5,500.00.
