Reference Ranges for Common Lab Tests
Bench | Parameter | Range (SI Units) |
---|---|---|
Electrolytes | Ammonia (NH4+) | 15-50 µmol/L |
Ceruloplasmin: | 15-60 mg/dL | |
Chloride (Cl-) | 95-105 mmol/L | |
Copper (Cu2+) | 70-150 µg/dL | |
Creatinine (Cr) | Female: 44-97umol/L Male: 53-106umol/L |
|
Blood urea nitrogen (BUN) | 8-21 mg/dL | |
Ferritin: | 12-300 ng/mL (men), 12-150 ng/mL (women) | |
Inorganic phosphorous: | 1-1.5 mmol/L | |
Ionized calcium (Ca2+) | 1.03-1.23 mmol/L | |
Magnesium (Mg2+) | 1.5-2 mEq/L |
Showing 1 to 10 of 108 entries